Description
1.1 This consumer safety specification establishes testing requirements for structural integrity and performance requirements for non-full-size cribs/play yards, both rigid sided and mesh/fabric assemblies. It also provides requirements for labeling and instructional material. The term unit or product will refer to a non-full-size crib/play yard.
1.2 This specification covers a framed enclosure with a floor made for the purpose of providing sleeping and playing accommodations for a child who cannot climb out and is less than 35 in. (890 mm) in height. It also covers bassinet, changing table, or similar attachments to a non-full size crib/play yard. These attachments shall also comply with the applicable requirements of ASTM standards addressing those attachments. For example, a changing table that attaches to a play yard shall also comply with the applicable requirements in Specification F 2388. This specification does not cover inflatable products.
1.3 No product produced after the approval date of this consumer safety specification shall, either by label or other means, indicate compliance with this specification unless it conforms to all applicable requirements contained herein, before and after all testing.
1.4 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
1.5 The following safety hazards caveat pertains only to the test method portion, Section 8, of this specification: This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.
Note 1 – This consumer safety specification includes the following sections:
Title | Section |
Scope | 1 |
Referenced Documents | 2 |
ASTM Standards | 2.1 |
Federal Regulations | 2.4 |
Terminology | 3 |
Definitions of Terms Specific to This Standard | 3.1 |
Conspicuous | 3.1.2 |
Cord | 3.1.3 |
Corner Post | 3.1.4 |
Dropside/Dropgate | 3.1.5 |
Dynamic Load | 3.1.6 |
Fabric | 3.1.7 |
Foldable Side or End | 3.1.8 |
Manufacturer's Recommended Use Position | 3.1.9 |
Mattress | 3.1.10 |
Mesh | 3.1.11 |
Mesh/Fabric Crib | 3.1.12 |
Nonpaper Label | 3.1.13 |
Occupant | 3.1.14 |
Paper Label | 3.1.15 |
Protrusion | 3.1.16 |
Rigid Sided Crib | 3.1.17 |
Seam | 3.1.18 |
Static Load | 3.1.19 |
Stationary Side | 3.1.20 |
Structural Failure | 3.1.22 |
Calibration and Standardization | 4 |
General Requirements | 5 |
Scissoring, Shearing, or Pinching | 5.7 |
Latching and Locking Mechanisms | 5.9 |
Openings | 5.10 |
Protective Components | 5.11 |
Labeling | 5.12 |
Stability | 5.13 |
Cord Length | 5.14 |
Coil Springs | 5.15 |
Mattress | 5.17 |
Protrusions | 5.18 |
Performance Requirements for Rigid Sided Units | 6 |
Vertical Impact Testing | 6.2 |
Mattress Support Testing | 6.2.1 |
Side or End Testing, or Both | 6.2.2 |
Mattress Support System Testing | 6.3 |
Side(s) or End(s) Latch Testing, or Both | 6.4 |
Dropside Latch Testing | 6.4.1 |
Foldable Side or End Latch Testing | 6.4.2 |
Plastic Teething Rail | 6.5 |
Performance Requirements for Mesh/Fabric Units | 7 |
Height of Sides | 7.1 |
Side Deflection and Strength | 7.2 |
Floor Strength | 7.3 |
Top Rail Covering Material | 7.4 |
Mesh Requirements | 7.5 |
Mesh Openings | 7.5.1 |
Mesh Strength | 7.5.2 |
Fabric Material Requirements | 7.6 |
Fabric Strength | 7.6.1 |
Mesh/Fabric Assembly Requirements | 7.7 |
Sewn Assembly | 7.7.1 |
Seam Strength | 7.7.2 |
Mesh/Fabric Attachment Strength | 7.7.3 |
Test Methods | 8 |
Mattress Support Impact Test for Rigid Sided Cribs | 8.1 |
Side or End Impact Test, or Both, for Rigid Sided Cribs | 8.2 |
Dropside Impact Test | 8.2.2 |
Dropside Static Test | 8.2.3 |
Stationary Side or Foldable Side Impact Test | 8.2.4 |
Stationary Side or Foldable Side Static Test | 8.2.5 |
Mattress Support System Test for Rigid Sided Cribs | 8.3 |
Side or End Latch Test, or Both, for Rigid Sided Cribs | 8.4 |
Test Method for Dropside Latch | 8.4.2 |
Procedure for Vertical Dropside Latch Tests | 8.4.3 |
Procedure for Horizontally Hinged Dropside Latch Test | 8.4.4 |
Test Procedure for Latches to Prevent Folding of a Foldable Side or End | 8.4.5 |
Plastic Teething Rail Test for Rigid Sided Cribs | 8.5 |
Procedure for Plastic Teething Rail Test | 8.5.2 |
Side Deflection and Strength Tests for Mesh/Fabric Cribs | 8.6 |
Floor Strength Test for Mesh/Fabric Cribs | 8.7 |
Locking Mechanism Test | 8.8 |
Dropside Locking Device Test Method | 8.8.1 |
Folding Latch Test Method | 8.8.2 |
Mesh Opening Test | 8.9 |
Test for Strength of Mesh and Integrity of Attachment | 8.10 |
Mesh/Fabric Attachment Strength Test Method | 8.11 |
Test for Stability of Product | 8.12 |
Permanency of Labels and Warnings | 8.13 |
Removal of Protective Components | 8.16 |
Torque Test | 8.16.3 |
Tension Test | 8.16.4 |
Vinyl Thickness Measurement | 8.17 |
Test for Attachment of Storage Pouch or Other Parts with Printed Warnings | 8.18 |
Cord Length Test Method | 8.19 |
Protrusions | 8.20 |
Entrapment Tests | 8.21 |
False Latch | 8.22 |
Marking and Labeling | 9 |
Labeling | 9.1 |
Warning Statements | 9.2 |
Instructional Literature | 10 |
Warning Statements | 10.1.2 |
Water Mattress Use | 10.3.3 |
Product Details
- Published:
- 07/01/2009
- Number of Pages:
- 22
- File Size:
- 1 file , 590 KB
- Redline File Size:
- 2files, 1.1 MB