Description
1.1 This specification covers electric-fusion-welded steel pipe suitable for corrosive service.
Note 1 – The dimensionless designator NPS (nominal pipe size) has been substituted in this specification for traditional terms such as nominal diameter, size, and nominal size.
1.2 This specification covers grades of ferritic/austenitic steel as indicated in Table 1. The selection of the proper alloy and requirements for heat treatment shall be at the discretion of the purchaser, dependent on the service conditions to be encountered.
1.3 Five classes of pipe are covered as follows:
1.3.1 Class 1 – Pipe shall be double welded by processes using filler metal in all passes and shall be radiographed completely.
1.3.2 Class 2 – Pipe shall be double welded by processes using filler metal in all passes. No radiograph is required.
1.3.3 Class 3 – Pipe shall be single welded by processes using filler metal in all passes and shall be radiographed completely.
1.3.4 Class 4 – Same as Class 3, except that the weld pass exposed to the inside pipe surface is permitted to be made without the addition of filler metal (see 6.2.2.1 and 6.2.2.2).
1.3.5 Class 5 – Pipe shall be double welded by processes using filler metal in all passes and shall be spot radiographed.
1.4 Supplementary requirements covering provisions ranging from additional testing to formalized procedures for manufacturing practice are provided. Supplementary Requirements S1 through S4 are included as options to be specified in the purchase order when desired.
1.5 The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system are not exact equivalents; therefore, each system must be used independently of the other. Combining values from the two systems may result in nonconformance with the specification. The inch-pound units shall apply unless the M designation of the specification is specified in the order.
TABLE 1 Pipe and Filler Metal Specifications
UNS Designation |
GradeA | ASTM Plate Specification No. and Grade | A5.4 | A5.9 | A5.11 | A5.14 | A5.22 | A5.30 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | UNS | Class | UNS | Class | UNS | Class | UNS | Class | UNS | Class | UNS | |||
S31200 | . . . | A 240 S31200 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
S31260 | . . . | A 240 S31260 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
S31500 | . . . | A 240 S31500 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
S31803 | . . . | A 240 S31803 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
S32003 | . . . | A 240 S32003 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
S32202 | A 240 S32202 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | |
S32205 | 2205 | A 240 S32205 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
S32304 | 2304 | A 240 S32304 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
S32506 | . . . | A 240 S32506 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
S32550 | 255 | A 240 S32550 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
S32750 | 2507 | A 240 S32750 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
S32900 | 329 B | A 240 type 329 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
S32950 | . . . | A 240 S32950 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
S32760 | . . . | A 240 S32760 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
S32520 | . . . | A 240 S32520 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
A Except as indicated, common name, not a trademark, widely used, not associated with any one producer.
B A grade designation originally assigned by the American Iron and Steel Institute (AISI).
Product Details
- Published:
- 08/01/2009
- Number of Pages:
- 6
- File Size:
- 1 file , 100 KB
- Redline File Size:
- 2files, 170 KB