Sale!

ASTM A608/A608M-06(2012)

$27.60

Standard Specification for Centrifugally Cast Iron-Chromium-Nickel High-Alloy Tubing for Pressure Application at High Temperatures
standard by ASTM International, 03/01/2012

Category:

Description

1.1 This specification covers iron-chromium-nickel, high-alloy tubes made by the centrifugal casting process intended for use under pressure at high temperatures.

1.2 The grades of high alloys detailed in Table 1 are intended for applications requiring strength and resistance to corrosion and scaling at high temperatures.

1.3 Optional Supplementary Requirements S1 to S11 are provided; these call for additional tests to be made if desired.

1.4 The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system are not exact equivalents; therefore, each system must be used independently of each other. Combining values from the two systems may result in nonconformance with the specification.

TABLE 1 Chemical Requirements

Grade Composition, %
Carbon Manganese Silicon Chromium Nickel Phosphorus Sulfur Molybdenum
HC30 0.250.35 0.51.0 0.502.00 2630 4.0 max 0.04 max 0.04 max 0.50 max
HD50 0.450.55 1.50 max 0.502.00 2630 47 0.04 max 0.04 max 0.50 max
HE35 0.300.40 1.50 max 0.502.00 2630 811 0.04 max 0.04 max 0.50 max
HF30 0.250.35 1.50 max 0.502.00 1923 912 0.04 max 0.04 max 0.50 max
HH30 0.250.35 1.50 max 0.502.00 2428 1114 0.04 max 0.04 max 0.50 max
HH33A 0.280.38 1.50 max 0.502.00 2426 1214 0.04 max 0.04 max 0.50 max
HI35 0.300.40 1.50 max 0.502.00 2630 1418 0.04 max 0.04 max 0.50 max
HK30 0.250.35 1.50 max 0.502.00 2327 1922 0.04 max 0.04 max 0.50 max
HK40 0.350.45 1.50 max 0.502.00 2327 1922 0.04 max 0.04 max 0.50 max
HL30 0.250.35 1.50 max 0.502.00 2832 1822 0.04 max 0.04 max 0.50 max
HL40 0.350.45 1.50 max 0.502.00 2832 1822 0.04 max 0.04 max 0.50 max
HN40 0.350.45 1.50 max 0.502.00 1923 2327 0.04 max 0.04 max 0.50 max
HT50 0.400.60 1.50 max 0.502.00 1519 3337 0.04 max 0.04 max 0.50 max
HU50 0.400.60 1.50 max 0.502.00 1721 3741 0.04 max 0.04 max 0.50 max
HW50 0.400.60 1.50 max 0.502.00 1014 5862 0.04 max 0.04 max 0.50 max
HX50 0.400.60 1.50 max 0.502.00 1519 6468 0.04 max 0.04 max 0.50 max

A Manufacturing control should ensure that this composition contain a minimal amount of ferrite. See Supplementary Requirement S5.

Product Details

Published:
03/01/2012
Number of Pages:
6
File Size:
1 file , 98 KB